Senior Club Hurling - 2004

Home Page

Site Map

This Weeks Results & Fixtures

Intercounty Index

Senior & Intermediate Club Index

Divisional & Underage Index

Index for Scoring Charts

Index for Rolls of Honour

senior club football
 
COUNTY SENIOR HURLING CH/SHIP
 
MUNSTER CLUB CH/SHIP SEMI-FINAL
 
Toomevara (Tipperary) 2-13 Na Piarsaigh 0-13
 
FINAL
 
31/10 - Na Piarsaigh 0-17 Cloyne 0-10
 
SEMI-FINALS
 
10/10 - Cloyne 1-14 Newtownshandrum 0-14
 
10/10 - Na Piarsaigh 3-10 Blackrock 1-10
 
QUARTER-FINALS

26/9 - Newtownshandrum 1-12 C.I.T. 0-11

25/9 - Cloyne 1-14 St.Finbarrs 0-11

25/9 - Blackrock 0-15 Glen Rovers 1-12
 
Replay - 3/10 - Blackrock 0-18 Glen Rovers 0-11

26/9 - Na Piarsaigh 1-15 Sarsfields 0-07

THIRD ROUND

(A) - 30/7 - Newtownshandrum 3-12 Erins Own 0-14

(B) - 1/8 - C.I.T. 2-18 Killeagh 2-15

(C) - 1/8 - Cloyne 5-05 Midleton 0-08

(D) - 31/7 - St.Finbarrs 4-12 Castlelyons 2-08

(E) - 31/7 - Blackrock 5-21 Muskerry 0-09

(F) - 1/8 - Glen Rovers 2-12 Imokilly 1-15

SECOND ROUND - (LOSERS ROUND)

5/6 - Newtownshandrum 5-10 Delaneys 0-13

12/6 - Glen Rovers 0-16 U.C.C. 1-13

REPLAY - 2/7 - Glen Rovers 0-16 U.C.C. 0-12

5/6 - Blackrock 1-19 Douglas 2-08

3/7 - Midleton 1-11 Bride Rovers 0-12

FIRST ROUND

(A) - 3/5 - C.I.T. 1-15 Newtownshandrum 2-09

(B) - 1/5 - Castlelyons 0-14 Delaneys 1-08

(C) - 2/5 - Cloyne 1-14 Glen Rovers 1-13

(D) - 9/5 - Erins Own 1-08 U.C.C. 0-09

(E) - 2/5 - Sars 0-18 Douglas 2-11

(F) - 2/5 - Killeagh 2-16 Blackrock 1-14

(G) - 1/5 - St.Finbarrs 2-14 Midleton 1-15

(H) - 1/5 - Na Piarsaigh 1-12 Bride Rovers 2-07

DIVISIONAL COMPETITION

ROUND 1

(A) - 9/5 - Imokilly 0-28 Carbery 0-08

(B) - 31/5 - Carrigdhoun 5-11 Duhallow 1-14

(C) - 1/6 - Avondhu 6-17 Seandun 0-05

(D) - Muskerry a bye.

ROUND 2

5/6 - Muskerry 2-12 Avondhu 1-12

29/6 - Imokilly 1-08 Carrigdhoun 0-11

REPLAY - 29/7 - Imokilly 1-15 Carrigdhoun 0-07

COUNTY SENIOR
HURLING LEAGUE
 
TEAM PLAYED W D L PTS
St.Finbarrs 13 11 0 3 22
Erins Own 13 10 0 2 20
Killeagh 13 8 0 5 16
Blackrock 13 8 0 5 16
Sarsfields 12 7 1 4 15
Bride Rovers 12 6 2 4 14
Midleton 13 6 1 6 13
Cloyne 12 6 1 4 13
Glen Rovers 11 5 1 6 11
Na Piarsaigh 11 4 0 7 8
NTShandrum 12 3 0 9 6
Castlelyons 13 3 0 10 6
Douglas 12 3 0 9 6
Delaneys 10 2 0 8 4
           
 
FINAL
 
12/11 - Erins Own 2-15 Killeagh 1-10
 
SEMI-FINALS

9/11 - Killeagh 2-13 St.Finbarrs 0-11

9/11 - Erins Own 2-10 Sars 0-11

QUARTER-FINALS

2/11 - Sarsfields 2-12 Blackrock 2-06

2/11 - Killeagh 2-10 Bride Rovers 1-10

10/9 - Sars 1-21 Blackrock 2-06

9/9 - St.Finbarrs 4-13 Newtownshandrum 0-17

8/9 - Cloyne 2-12 Douglas 0-05

7/9 - St.Finbarrs 2-18 Blackrock 1-13

7/9 - Erins Own 2-16 Sars 0-17

5/9 - Bride Rovers 2-11 Castlelyons 0-06

1/9 - Blackrock 3-15 Glen Rovers 1-08

31/8 - Killeagh 3-16 Bride Rovers 3-09

31/8 - Erins Own 2-12 Douglas 0-10

28/8 - Sarsfields 1-23 Newtownshandrum 1-07

22/8 - Blackrock 4-05 Glen Rovers 1-03

13/8 - Erins Own 1-24 Delaneys 1-17

8/8 - Douglas 2-15 Castlelyons 1-09

31/7 - St.Finbarrs 4-12 Castlelyons 2-08

21/7 - Killeagh 3-15 Douglas 1-11

19/7 - Midleton 1-12 Newtownshandrum 1-10

18/7 - Killeagh 3-16 Castlelyons 0-13

18/7 - Douglas 1-09 Newtownshandrum 0-08

11/7 - Midleton 1-13 Glen Rovers 1-11

9/7 - Blackrock 5-16 Na Piarsaigh 1-14

9/7 - St.Finbarrs 3-14 Sars 1-11

8/7 - Killeagh 5-10 Delaneys 2-15

4/7 - Erins Own 5-09 Cloyne 0-14

3/7 - Midleton 1-11 Bride Rovers 0-12

3/7 - St.Finbarrs 4-20 Delaneys 2-10

24/6 - Killeagh 1-14 Cloyne 2-09

23/6 - Glen Rovers 2-10 Bride Rovers 2-10

22/6 - Blackrock 2-16 Midleton 3-09

20/6 - Na Piarsaigh 0-16 Newtownshandrum 0-10

18/6 - Blackrock 1-19 Castlelyons 0-08

15/6 - St.Finbarrs 4-08 Erins Own 2-07

13/6 - Newtownshandrum 1-15 Castlelyons 0-12

5/6 - Blackrock 1-19 Douglas 2-08

4/6 - Na Piarsaigh 3-17 Castlelyons 1-18

2/6 - Cloyne 0-13 Midleton 0-13

1/6 - Bride Rovers 3-06 Erins Own 0-13

28/5 - Glen Rovers 3-15 Sars 3-14

26/5 - St.Finbarrs 1-13 Na Piarsaigh 0-14

22/5 - Newtownshandrum 3-15 Killeagh 1-17

22/5 - Sars 1-07 Midleton 0-09

22/5 - Erins Own 1-14 Na Piarsaigh 0-04

20/5 - Erins Own 1-14 Blackrock 0-13

20/5 - Bride Rovers 2-16 Delaneys 2-09

19/5 - Midleton 3-21 Delaneys 1-17

18/5 - Bride Roves 0-14 Sars 1-11

18/5 - St.Finbarrs 5-19 Douglas 0-10

16/5 - Newtownshandrum 5-20 Blackrock 0-05

15/5 - Na Piarsaigh 2-11 Midleton 1-13

15/5 - Castlelyons 2-11 Glen Rovers 1-13

9/5 - Cloyne 2-15 Castlelyons 0-11

7/5 - Bride Rovers 1-16 Douglas 3-08

2/5 - Cloyne 1-13 Glen Rovers 1-12

2/5 - Sars 0-18 Douglas 2-11

2/5 - Killeagh 2-16 Blackrock 1-14

1/5 - Castlelyons 0-14 Delaneys 1-08

1/5 - Na Piarsaigh 1-12 Bride Rovers 2-07

1/5 - St.Finbarrs 2-14 Midleton 1-15

25/4 - Bride Rovers 0-15 St.Finbarrs 0-12

25/4 - Erins Own 4-16 Castlelyons 0-08

25/4 - Blackrock 4-20 Bride Rovers 2-08

25/4 - Glen Rovers 0-13 Douglas 1-03

24/4 - Midleton 3-12 Killeagh 2-05

23/4 - Erins Own 2-14 Newtownshandrum 0-09

22/4 - Cloyne 3-09 St.Finbarrs 2-08

20/4 - Blackrock 5-18 Delaneys 1-14

25/4 - Glen Rovers 1-12 Newtownshandrum 0-07

19/4 - Glen Rovers 3-14 Na Piarsaigh 1-14

18/4 - Sars 5-14 Delaneys 1-07

18/4 - St.Finbarrs 4-08 Killeagh 1-11

16/4 - Blackrock 2-12 Cloyne 3-08

WEEKENDED 11/4 - Killeagh 2-11 Na Piarsaigh 1-13

Glen Rovers 1-13 Erins Own 0-13

WEEKENDED 4/4 - Killeagh 0-15 Glen Rovers 1-10

Castlelyons 3-07 Midleton 0-12

Sars 3-14 Killeagh 4-08

Bride Rovers 2-06 Cloyne 0-08

Erins Own 3-11 Midleton 1-14

28/3 - Cloyne 1-10 Sars 0-09

27/3 - Douglas 1-14 Na Piarsaigh 0-09

28/3 - Delaneys 1-16 Newtownshandrum 2-12

24/3 - Erins Own 2-22 Killeagh 1-07

WEEKENDED 21/3 - Midleton 5-07 Douglas 0-10

St.Finbarrs 3-10 Glen Rovers 0-14

Sars 3-11 Castlelyons 0-04

Delaneys 3-06 Na Piarsaigh 2-07

 

Copyright 2004 - corkgaaresults.com

Home Page | Site Map | A Healthier Lifestyle | Work from Home