Senior Club Hurling - 2007
Senior hurling 2006 / 2005 / 2004
Senior Hurling Ch/ship
Munster Club Hurling Ch/ship - Quarter-Final
4/11 - Loughmore-Castleiney (Tipperary) 2-11 Erins Own 0-14
Final
14/10 - Erins Own 1-11 Newtownshandrum 1-07
Semi-Finals
7/10 - Erins Own 1-15 St.Finbarrs 0-14
23/9 - Newtownshandrum 1-19 Bride Rovers 2-07
Quarter-Finals
22/9 - St.Finbarrs 1-13 Imokilly 2-08
8/9 - Erins Own 3-15 Avondhu 1-15
9/9 - Newtownshandrum 2-15 Glen Rovers 1-12
9/9 - Bride Rovers 2-14 Midleton 1-15
Third Round
(A) - 25/8 - Imokilly 1-23 Sarsfields 2-15
(B)
- 18/8 - St.Finbarrs 1-18 Ballinhassig 2-09
(C) - 17/8 - Erins Own 0-16 Carrigdhoun 0-13
(D) - 19/8 - Avondhu 1-13 St.Catherines 0-14
(E) - 18/8 - Newtownshandrum 2-17 Na Piarsaigh
0-16
(F) - 18/8 - Glen Rovers 4-13 Killeagh 2-10
(G) - 18/8- Midleton 1-11 Cloyne 0-11
(H) - 18/8 - Bride Rovers 2-14 C.I.T. 1-12
Second Round - (Losers Round)
2/6 - Ballinhassig 2-14 Bishopstown 2-11
2/6 - St.Catherines 2-10 Blackrock 0-15
3/6 - Killeagh 1-10 Castlelyons 0-12
23/6 - St.Finbarrs 2-16 Douglas 2-15
First Round
(A) - 5/5 - Bride Rovers 2-13 St.Finbarrs 0-09
(B) - 7/5 - Erins Own 0-17 Bishopstown 0-11
(C) - 6/5 - Glen Rovers 0-16 Ballinhassig 0-12
(D) - 12/5 - Cloyne 0-16 Douglas 0-10
(E) - 6/5 - Na Piarsaigh 1-11 St.Catherines 0-05
(F) - 5/5 - Newtownshandrum 4-15 Castlelyons
0-09
(G) - 13/5 - Sars 0-13 Blackrock 0-12
(H) - 5/5 - Midleton 1-11 Killeagh 0-12
Second Round
24/6 - C.I.T. 2-23 Muskerry 1-10
First Round
(A) - 11/5 - Seandun 2-17 Avondhu 1-20
Replay - 24/5 - Avondhu 0-18 Seandun 2-09
(B) - 20/4 - Imokilly 1-18 Carbery 0-11
(C) - 11/5 - Carrigdhoun 7-24 Duhallow 0-12
(D) - 13/5 - U.C.C. 1-13 Muskerry 0-16
Replay - 29/5 - Muskerry 1-13 U.C.C. 0-13
Relegation Play-Offs
*Douglas are relegated to
Premier Intermediate Hurling Grade for 2008*
Final
27/10 - Castlelyons 2-07 Douglas 0-08
Semi-Finals
23/9 - Bishopstown 1-15 Douglas 2-08
7/10 - Blackrock 3-13 Castlelyons 1-11
CONROY CUP SENIOR HURLING LEAGUE
|
2006 winners - Blackrock Final 1/12 - Glen Rovers 1-13 Ballinhassig 1-13
(aet) Replay -
26/3/08 - Ballinhassig 2-14 Glen Rovers 3-09 Semi-Finals 24/11 - Glen Rovers 2-14 Sars 1-13 24/11 - Ballinhassig 0-15 St.Finbarrs 0-06 Quarter-Finals 13/11 - Sars 0-20 Cloyne 1-06 13/11 - Ballinhassig 2-11 Newtownshandrum 2-03 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
30/9 - St.Finbarrs 2-14 Castlelyons 0-19
14/9 - Glen Rovers 2-18 Castlelyons 0-09
13/8 - Sars 2-20 Bishopstown 3-07
11/8 - Newtownshandrum 2-12 St.Finbarrs 0-13
7/8 - Killeagh 3-08 Blackrock 1-11
3/8 - Sars 3-15 Killeagh 3-09
2/8 - Douglas 3-15 Ballinhassig 2-15
Bride Rovers 0-16 Glen Rovers 1-12
Killeagh 5-16 Newtownshandrum 3-10
19/7 - Newtownshandrum 2-18 Douglas 2-10
12/7 - Na Piarsaigh 1-15 Sars 0-18
St.Catherines 2-11 Newtownshandrum 1-11
11/7 - Glen Rovers 3-21 St.Finbarrs 0-15
9/7 - Erins Own 1-10 Castlelyons 0-11
8/7 - Blackrock 0-12 Cloyne 1-08
6/7 - Ballinhassig 0-12 Erins Own 0-09
3/7 - Sars 2-19 Bride Rovers 4-07
Cloyne 3-17 Bishopstown 1-08
Blackrock 2-16 Midleton 0-11
27/6 - Ballinhassig 1-15 Na Piarsaigh 0-14
24/6 - Sars 0-22 St.Catherines 0-11
23/6 - Na Piarsaigh 1-16 Midleton 1-10
23/6 - St.Finbarrs 2-16 Douglas 2-15
16/6 - Douglas 0-18 Bride Rovers 1-10
15/6 - Cloyne 2-09 Glen Rovers 0-12
Cloyne 4-07 Castlelyons 0-09
St.Catherines 0-13 Killeagh 0-11
14/6 - Douglas 4-14 Erins Own 1-12
14/6 - Blackrock 2-15 Na Piarsaigh 2-12
13/6 - Midleton 0-16 St.Catherines 0-16
10/6 - St.Finbarrs 2-16 Na Piarsaigh 0-15
7/6 - Glen Rovers 2-13 Erins Own 0-17
5/6 - Midleton 2-16 Erins Own 1-14
2/6 - Sars 0-19 Newtownshandrum 3-08
1/6 - Midleton 0-11 Bride Rovers 0-09
31/5 - Glen Rovers 1-18 Douglas 3-08
30/5 - St.Finbarrs 1-15 Sars 1-14
27/5 - Blackrock 1-12 Castlelyons 0-14
25/5 - St.Finbarrs 2-13 Midleton 0-10
22/5 - Blackrock 2-21 Ballinhassig 3-12
19/5 - Na Piarsaigh 2-11 Castlelyons 1-08
19/5 - St.Finbarrs 4-12 Blackrock 0-23
19/5 - Bride Rovers 2-16 St.Catherines 0-13
16/5 - Newtownshandrum 2-12 Ballinhassig 0-10
15/5 - Killeagh 4-16 Erins Own 3-12
13/5 - St.Finbarrs 3-18 Ballinhassig 4-14
13/5 - Sars 0-13 Blackrock 0-12
1/5 - Douglas 3-20 Bishopstown 1-12
Bishopstown 1-16 St.Catherines 1-16
26/4 - Cloyne 2-10 Na Piarsaigh 0-12
22/4 - Castlelyons 2-13 Bishopstown 0-09
22/4 - Glen Rovers 1-18 Sars 0-15
22/4 - Ballinhassig 1-21 Bride Rovers 1-12
21/4 - Newtownshandrum 2-11 Blackrock 0-11
19/4 - Midleton 1-20 Douglas 2-16
17/4 - Blackrock 0-18 Glen Rovers 2-11
14/4 - Ballinhassig 1-16 Sars 1-12
14/4 - St.Catherines 1-22 Cloyne 1-04
11/4 - St.Finbarrs 3-16 Killeagh 3-08
9/4- Midleton 1-14 Castlelyons 0-15
5/4 - Glen Rovers 2-11 Killeagh 1-13
4/4 - Cloyne 3-13 Midleton 2-12
3/4 - St.Catherines 1-15 Douglas 1-12
2/4 - Blackrock
1-18 Erins Own 0-12
2/4 - Bride Rovers 2-11 Killeagh 1-09
31/3 - Ballinhassig 0-14 St.Catherines 1-06
28/3 - Newtownshandrum 0-14 Na Piarsaigh 0-07
28/3 - St.Finbarrs 1-11 Bishopstown 1-09
27/3 - Ballinhassig 2-15 Killeagh 3-12
25/3 - Glen Rovers 3-07 St.Catherines 0-11
24/3 - Bride Rovers 1-15 Blackrock 2-11
23/3 - St.Finbarrs 2-12 Erins Own 1-10
21/3 - Sars 3-10 Castlelyons 0-10
20/3 - St.Catherines 0-16 St.Finbarrs 1-12
19/3 - Killeagh 3-13 Douglas 0-16
19/3 - Ballinhassig 1-10 Midleton 0-10
19/3 - Bride Rovers 2-12 Bishopstown 1-04
18/3 - Glen Rovers 0-14 Na Piarsaigh 0-12
17/3 - Newtownshandrum 0-20 Erins Own 2-10
17/3 - Sars 3-10 Cloyne 2-08
14/3 - Na Piarsaigh 1-15 Bishopstown 2-07
8/3 - Sars 3-15 Midleton 1-06
3/3 - Erins Own 2-11 Cloyne 2-07
24/2 - Castlelyons 0-13 St.Catherines 0-10
|
Copyright 2004 – corkgaaresults.com |