14/9 - Glen Rovers 2-18 Castlelyons 0-09
13/8 - Sars 2-20 Bishopstown 3-07
11/8 - Newtownshandrum 2-12 St.Finbarrs 0-13
7/8 - Killeagh 3-08 Blackrock 1-11
3/8 - Sars 3-15 Killeagh 3-09
2/8 - Douglas 3-15 Ballinhassig 2-15
Bride Rovers 0-16 Glen Rovers 1-12
Killeagh 5-16 Newtownshandrum 3-10
19/7 - Newtownshandrum 2-18 Douglas 2-10
12/7 - Na Piarsaigh 1-15 Sars 0-18
St.Catherines 2-11 Newtownshandrum 1-11
11/7 - Glen Rovers 3-21 St.Finbarrs 0-15
9/7 - Erins Own 1-10 Castlelyons 0-11
8/7 - Blackrock 0-12 Cloyne 1-08
6/7 - Ballinhassig 0-12 Erins Own 0-09
3/7 - Sars 2-19 Bride Rovers 4-07
Cloyne 3-17 Bishopstown 1-08
Blackrock 2-16 Midleton 0-11
27/6 - Ballinhassig 1-15 Na Piarsaigh 0-14
24/6 - Sars 0-22 St.Catherines 0-11
23/6 - Na Piarsaigh 1-16 Midleton 1-10
23/6 - St.Finbarrs 2-16 Douglas 2-15
16/6 - Douglas 0-18 Bride Rovers 1-10
15/6 - Cloyne 2-09 Glen Rovers 0-12
Cloyne 4-07 Castlelyons 0-09
St.Catherines 0-13 Killeagh 0-11
14/6 - Douglas 4-14 Erins Own 1-12
14/6 - Blackrock 2-15 Na Piarsaigh 2-12
13/6 - Midleton 0-16 St.Catherines 0-16
10/6 - St.Finbarrs 2-16 Na Piarsaigh 0-15
7/6 - Glen Rovers 2-13 Erins Own 0-17
5/6 - Midleton 2-16 Erins Own 1-14
2/6 - Sars 0-19 Newtownshandrum 3-08
1/6 - Midleton 0-11 Bride Rovers 0-09
31/5 - Glen Rovers 1-18 Douglas 3-08
30/5 - St.Finbarrs 1-15 Sars 1-14
27/5 - Blackrock 1-12 Castlelyons 0-14
25/5 - St.Finbarrs 2-13 Midleton 0-10
22/5 - Blackrock 2-21 Ballinhassig 3-12
19/5 - Na Piarsaigh 2-11 Castlelyons 1-08
19/5 - St.Finbarrs 4-12 Blackrock 0-23
19/5 - Bride Rovers 2-16 St.Catherines 0-13
16/5 - Newtownshandrum 2-12 Ballinhassig 0-10
15/5 - Killeagh 4-16 Erins Own 3-12
13/5 - St.Finbarrs 3-18 Ballinhassig 4-14
13/5 - Sars 0-13 Blackrock 0-12
1/5 - Douglas 3-20 Bishopstown 1-12
Bishopstown 1-16 St.Catherines 1-16
26/4 - Cloyne 2-10 Na Piarsaigh 0-12
22/4 - Castlelyons 2-13 Bishopstown 0-09
22/4 - Glen Rovers 1-18 Sars 0-15
22/4 - Ballinhassig 1-21 Bride Rovers 1-12
21/4 - Newtownshandrum 2-11 Blackrock 0-11
19/4 - Midleton 1-20 Douglas 2-16
17/4 - Blackrock 0-18 Glen Rovers 2-11
14/4 - Ballinhassig 1-16 Sars 1-12
14/4 - St.Catherines 1-22 Cloyne 1-04