|
SECTION 1
27/8 - Douglas 1-10 Nemo Rangers 0-09
6/8 - Nemo Rangers 0-11 Clyda Rovers 0-05 30/7 - Clonakilty 1-06 Aghada 0-11 18/6 - Douglas 0-13 Castlehaven 0-05 17/6 - Nemo Rangers 5-11 St.Finbarrs 3-08
17/6 - Newcestown 1-11 Clonakilty 2-10
13/6 - Nemo Rangers 3-12 Newcestown 1-05 10/6 - St.Finbarrs 2-09 Aghada 2-13
8/6 - Bantry 0-13 Newcestown 0-10
30/5 - Aghada 2-09 Douglas 0-12
21/5 - Aghada 1-12 Bantry 1-06
18/5 - Clyda Rovers 0-11 St.Finbarrs 1-05 14/5 - St.Finbarrs 1-09 Bantry 1-13 8/5 - Bantry 1-11 Ilen Rovers 1-12
Nemo Rangers 2-10 Castlehaven 0-15
30/4 - Bantry 1-14 Castlehaven 2-11
29/4 - Douglas 0-08 Clyda Rovers 0-05
29/4 - Ilen Rovers 2-05 Clonakilty 3-11 24/4 - Clonakilty 0-10 Castlehaven 1-12 9/4 - St.Finbarrs 1-13 Douglas 1-09
3/4 - Aghada 0-11 Newcestown 5-05
3/4 - St.Finbarrs 1-13 Clonakilty 1-09 2/4 - Clyda Rovers 2-10 Bantry 0-13
Castlehaven 2-09 Newcestown 1-10
27/3 - Ilen Rovers 0-10 Castlehaven 0-06
17/3 - Ilen Rovers 0-05 Nemo Rangers 1-14
13/3 - Castlehaven 1-13 Aghada 0-09
13/3 - Clonakilty 1-13 Clyda Rovers 0-11
13/3 - Newcestown 0-08 St.Finbarrs 0-08
12/3 - Bantry 2-06 Douglas 0-14 6/3 - St.Finbarrs 0-05 Castlehaven 0-11
6/3 - Douglas 1-17 Clonakilty 3-09
6/3 - Clyda Rovers 0-18 Newcestown 1-06
6/3 - Aghada 1-09 Ilen Rovers 1-20 5/3 - Nemo Rangers 4-12 Bantry 0-05
27/2 - Nemo Rangers 1-15 Aghada 1-05
27/2 - Castlehaven 0-12 Clyda Rovers 0-09
27/2 - Ilen Rovers 4-12 St.Finbarrs 0-10
26/2 - Bantry 2-14 Clonakilty 1-09
26/2 - Douglas 1-12 Newcestown 0-09 |
SECTION 2
30/8 - Naomh Aban 0-12 Mallow 2-04
30/8 - Bishopstown 0-07 St.Nicks 1-10
30/8 - Na Piarsaigh 1-07 Ballincollig 1-12 24/8 - Bishopstown 2-07 Mallow 4-11
8/8 - Naomh Aban 0-13 O Donovan Rossa 1-10
8/8 - Youghal 0-11 Bishopstown 3-12 5/8 - Ballincollig 0-10 St.Nicks 3-08
17/7 - Mallow 0-06 Dohenys 0-08
23/6 - St.Nicks 1-15 Na Piarsaigh 1-08
St.Michaels 1-11 St.Nicks 1-09
15/6 - Na Piarsaigh 1-06 St.Michaels 1-12
15/5 - Youghal 0-13 Mallow 1-08
14/5 - Youghal 2-04 Dohenys 0-11
14/5 - St.Michaels 2-14 Ballincollig 3-11
10/5 - Youghal 0-13 St.Michaels 0-11 Naomh Aban 3-12 Dohenys 0-10
3/4 - Youghal 1-08 St.Nicks 0-07 Dohenys 0-15 St.Michaels 1-07
3/4- Bishopstown 0-14 Na Piarsaigh 0-06 28/3 - Ballincollig 1-05 Naomh Aban 3-06
14/3 - O Donovan Rossa 1-07 Bishopstown 1-09
13/3 - Naomh Aban 1-15 Na Piarsaigh 2-06
13/3 - Mallow 3-12 St.Michaels 1-04
13/3 - Dohenys 1-14 St.Nicks 1-08
12/3 - Youghal 0-10 Ballincollig 2-14 6/3 - Bishopstown 1-14 Naomh Aban 0-03
6/3 - Na Piarsaigh 1-08 Youghal 0-07
6/3 - St.Nicks 2-08 Mallow 1-10
6/3 - Ballincollig 2-09 Dohenys 0-08
5/3 - St.Michaels 0-10 O Donovan Rossa 2-08
27/2 - Mallow 3-09 Ballincollig 5-06
27/2 - Dohenys 0-07 Na Piarsaigh 0-08
26/2 - Bishopstown 3-14 St.Michaels 0-06
26/2 - Naomh Aban 1-09 Youghal 0-09 25/2 - O Donovan Rossa 0-04 St.Nicks 0-05 |
|
Copyright 2004 - corkgaaresults.com Home Page | Site Map | A Healthier Lifestyle | Work from Home |