|
DIVISION 1 A
23/3 - Kilkenny 3-22 Antrim 1-08
23/3 - Waterford 3-18 Dublin 1-17
23/3 - Cork 0-22 Wexford 1-17
16/3 - Cork 1-24 Antrim 1-07
16/3 - Kilkenny 0-25 Waterford 0-14
16/3 - Wexford 2-09 Dublin 0-15
9/3 - Waterford 3-29 Antrim 3-10
9/3 - Cork 3-18 Dublin 2-16
9/3 - Kilkenny 0-23 Wexford 1-05
17/2 - Antrim 3-11 Wexford 1-10
17/2 - Kilkenny 1-21 Dublin 2-10
17/2 - Waterford w/o from Cork
10/2 - Wexford 2-12 Waterford 3-08
10/2 - Dublin 0-22 Antrim 0-15
10/2 - Kilkenny w/o from Cork |
DIVISION 1 B
23/3 - Tipperary 4-17 Laois 1-12
23/3 - Galway 2-24 Limerick 1-16
23/3 - Clare 1-18 Offaly 2-13
16/3 - Clare 0-17 Tipperary 1-14
16/3 - Limerick 5-19 Offaly 1-17
16/3 - Galway 6-26 Laois 0-08
9/3 - Limerick 2-15 Clare 0-12
9/3 - Galway 0-16 Tipperary 0-16
9/3 - Laois 1-17 Offaly 2-13
17/2 - Clare 1-25 Laois 1-15
17/2 - Offaly 3-09 Galway 0-18
17/2 - Tipperary 2-20 Limerick 2-09
10/2 - Limerick 3-23 Laois 2-11
10/2 - Galway 2-24 Clare 3-17
10/2 - Tipperary 2-25 Offaly 2-08 |
|
Division 2 A
23/3 - Kerry 4-09 Mayo 1-16
23/3 - Wicklow 3-12 Roscommon 3-09
23/3 - Westmeath 0-11 Kildare 0-09
16/3 - Westmeath 3-19 Wicklow 0-09
16/3 - Kerry 4-13 Kildare 0-11
15/3 - Mayo 2-17 Roscommon 0-09
9/3 - Mayo 2-14 Westmeath 2-13
9/3 - Kerry 2-11 Roscommon 0-09
9/3 - Kildare 1-16 Wicklow 1-14
17/2 - Kerry 4-07 Wicklow 1-11
16/2 - Westmeath 3-19 Roscommon 1-13
16/2 - Kildare 1-15 Mayo 1-14
10/2 - Westmeath 0-17 Kerry 1-11
10/2 - Kildare 2-12 Roscommon 0-11
10/2 - Wicklow 1-16 Mayo 0-17 |
Division 2 B
23/3 - Meath 1-16 Armagh 1-07
23/3 - Carlow 1-14 Derry 1-07
22/3 - Down 2-16 London 0-13
16/3 - Meath 1-20 London 1-07
16/3 - Carlow 3-13 Armagh 1-10
16/3 - Derry 2-19 Down 3-14
9/3 - Carlow 2-15 London 1-10
9/3 - Down 2-17 Meath 0-21
9/3 - Derry 3-11 Armagh 2-13
17/2 - Down 2-22 Armagh 0-12
17/2 - Carlow 2-15 Meath 1-13
17/2 - Derry 3-11 London 0-09
10/2 - Down 1-11 Carlow 0-14
10/2 - Meath 1-25 Derry 0-08
10/2 - Armagh 1-14 London 0-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division 3
2007 winners - Roscommon
Final
13/4 - Louth 1-16 Donegal 0-11
30/3 - Tyrone 1-12 Longford 2-06
23/3 - Donegal 2-14 Sligo 0-13
23/3 - Louth 4-08 Longford 1-10
16/3 - Louth 3-11 Tyrone 3-09
16/3 - Donegal 0-16 Longford 0-13
9/3 - Louth 6-12 Sligo 2-11
17/2 - Donegal 1-20 Louth 2-08
16/2 - Tyrone 1-20 Sligo 3-10
10/2 - Donegal 1-17 Tyrone 1-10
10/2 - Longford 4-19 Sligo 2-03 |
Division 4
Final
13/4 - Monaghan 1-27 South Down 5-14 (aet)
23/3 - Monaghan 4-15 Cavan 3-04
23/3 - South Down 3-11 Leitrim 2-12
16/3 - South Down 6-18 Fermanagh 0-08
16/3 - Monaghan 3-11 Leitrim 0-06
9/3 - South Down 4-15 Cavan 1-09
9/3 - Fermanagh 2-12 Leitrim 1-08
17/2 -Fermanagh 1-14 Cavan 1-09
17/2 - Monaghan 2-10 South Down 3-03
10/2 - Fermanagh 2-10 Monaghan 2-05
10/2 - Cavan 2-08 Leitrim 0-08 |
|
Copyright 2004 - corkgaaresults.com Home Page | Site Map | A Healthier Lifestyle | Work from Home |