|
DIVISION 1 A
1/4 - Offaly 3-15 Waterford 1-19
1/4 - Cork 1-13 Clare 0-14
1/4 - Wexford 3-31 Down 0-06
25/3 - Offaly 1-16 Clare 1-16
25/3 - Waterford 4-27 Down 1-07
25/3 - Cork 1-17 Wexford 0-18
18/3 - Cork 1-10 Down 2-05
18/3 - Wexford 1-16 Offaly 1-11
18/3 - Clare 1-13 Waterford 0-09
10/3 - Waterford 0-16 Cork 0-12
4/3 - Offaly 4-18 Down 1-11
4/3 - Wexford 1-12 Clare 1-10
18/2 - Clare 3-25 Down 1-13
18/2 - Cork 1-21 Offaly 1-14
18/2 - Waterford 1-23 Wexford 1-12 |
DIVISION 1 B
1/4 - Limerick 4-17 Antrim 0-13
1/4 - Kilkenny 1-19 Galway 0-18
1/4 - Tipperary 4-15 Dublin 1-09
28/3 - Antrim 1-13 Dublin 0-12
25/3 - Kilkenny 2-21 Antrim 0-11
25/3 - Dublin 0-22 Limerick 1-15
25/3 - Galway 0-26 Tipperary 3-13
19/3 - Kilkenny 2-17 Limerick 0-12
18/3 - Tipperary 1-11 Antrim 0-08
18/3 - Dublin 2-07 Galway 1-08
4/3 - Galway 0-17 Limerick 1-09
4/3 - Tipperary 3-13 Kilkenny 2-13
18/2 - Galway 3-25 Antrim 0-12
18/2 - Dublin 2-13 Kilkenny 0-19
18/2 - Limerick 2-12 Tipperary 0-15 |
|
DIVISION 2 A
1/4 - Wicklow 3-11 Derry 2-12
1/4 - Carlow 1-09 Laois 0-12
1/4 - Meath 2-12 Armagh 0-14
25/3 - Derry 5-18 Carlow 1-13
25/3 - Laois 4-17 Meath 2-05
25/3 - Wicklow 5-13 Armagh 0-08
18/3 - Meath 0-16 Derry 2-10
18/3 - Laois 3-15 Armagh 1-05
18/3 - Wicklow 2-14 Carlow 1-08
10/3 - Meath 1-18 Carlow 2-14
4/3 - Wicklow 2-12 Laois 1-12
4/3 - Derry 2-13 Armagh 0-09
18/2 - Carlow 2-12 Armagh 0-17
18/2 - Laois 3-26 Derry 2-09
18/2 - Wicklow 0-17 Meath 0-11 |
DIVISION 2 B
1/4 - Kerry 3-09 Kildare 0-08
1/4 - Westmeath 2-11 London 1-08
25/3 - Kildare 2-12 London 1-10
25/3 - Westmeath 2-19 Mayo 0-11
18/3 - Mayo 0-06 London 0-06
17/3 - Westmeath 4-11 Kerry 1-12
4/3 - Mayo 2-13 Kerry 1-08
4/3 - Westmeath 1-16 Kildare 2-13
18/2 - Kerry 3-10 London 1-13
18/2 - Kildare 1-10 Mayo 0-11 |
|
DIVISION 3 A
1/4- Sligo 1-12 Donegal 0-09
1/4 - Louth 1-18 Monaghan 2-15
25/3 - Donegal 6-15 Leitrim 1-09
25/3 - Sligo 2-09 Louth 1-07
18/3 - Donegal 5-09 Monaghan 0-08
18/3 - Leitrim 3-05 Sligo 2-08
4/3 - Louth 1-12 Donegal 1-11
4/3 - Leitrim 0-10 Monaghan 0-07
18/2 - Louth 3-14 Leitrim 2-07
18/2 - Sligo 0-12 Monaghan 0-11 |
DIVISION 3 B
1/4 - Roscommon 4-24 Fermanagh 1-13
1/4 - Longford 2-10 Tyrone 1-10
25/3 - Roscommon 4-20 Cavan 2-04
25/3 - Longford 0-20 Fermanagh 0-11
18/3 - Roscommon 2-08 Tyrone 1-10
18/3 - Cavan 4-04 Fermanagh 2-10
4/3 - Roscommon 1-15 Longford 2-07
4/3 - Tyrone 2-23 Cavan 1-09
18/2 - Longford 4-12 Cavan 1-09
18/2 - Tyrone 2-18 Fermanagh 2-07 |