2/5 - KERRY 3-11 GALWAY 1-16
SEMI-FINALS
18/4 - TYRONE 1-16 GALWAY 1-16 (AET)
REPLAY - 25/4 - GALWAY beat TYRONE (AET)
18/4 - KERRY 0-12 LIMERICK 0-10
DIVISION 1 A
| TEAM | PLAYED | W | D | L | F | A | + / - | PTS |
| TYRONE | 7 | 5 | 1 | 0 | 11-71 | 3-55 | +40 | 11 |
| KERRY | 7 | 5 | 0 | 2 | 8-83 | 4-60 | +35 | 10 |
| CORK | 7 | 3 | 3 | 1 | 8-64 | 4-62 | +14 | 9 |
| DUBLIN | 7 | 3 | 2 | 2 | 2-72 | 4-70 | -4 | 8 |
| MAYO | 7 | 3 | 0 | 4 | 5-66 | 7-68 | -8 | 6 |
| WESTMEATH | 7 | 1 | 2 | 4 | 5-72 | 10-75 | -18 | 4 |
| FERMANAGH | 7 | 1 | 2 | 4 | 1-66 | 7-76 | -28 | 4 |
| LONGFORD | 7 | 2 | 0 | 5 | 9-63 | 10-91 | -31 | 4 |
ROUND 1
31/2 - CORK 1-08 WESTMEATH 2-05
1/2 - LONGFORD 3-07 KERRY 1-12
1/2 - DUBLIN 0-09 TYRONE 0-08
1/2 - FERMANAGH 0-08 MAYO 1-07
ROUND 2
7/2 - KERRY 0-11 CORK 0-09
8/2 - MAYO 1-10 DUBLIN 0-03
8/2 - TYRONE 2-09 FERMANAGH 0-10
8/2 - WESTMEATH 1-13 LONGORD 2-12
ROUND 3
15/2 - LONGFORD 0-09 TYRONE 3-15
15/2 - CORK 2-09 MAYO 0-10
15/2 - FERMANAGH 1-09 WESTMEATH 0-12
15/2 - DUBLIN 0-12 KERRY 1-12
ROUND 4
7/2 - KERRY 2-18 FERMANAGH 0-06
7/3 - MAYO 0-16 LONGFORD 0-08
7/3 - WESTMEATH 0-10 DUBLIN 0-15
28/3 - TYRONE 1-09 CORK 1-09
ROUND 5
14/3 - CORK 3-10 LONGFORD 1-10
14/3 WESTMEATH 0-10 KERRY 2-10
14/3 - MAYO 1-05 TYRONE 2-11
14/3 - FERMANAGH 0-12 DUBLIN 0-12
ROUND 6
21/3 - DUBLIN 0-09 CORK 0-09
21/3 - KERRY 1-13 MAYO 0-08
21/3 - TYRONE 2-11 WESTMEATH 0-06
28/3 - FERMANAGH 0-13 LONGFORD 1-08
ROUND 7
4/4 - WESTMEATH 2-16 MAYO 2-10
4/4 - TYRONE 1-08 KERRY 1-07
4/4 - CORK 1-10 FERMANAGH 0-08
4/4 - DUBLIN 2-12 LONGFORD 2-09
DIVISION 1 B
| TEAM | PLAYED | W | D | L | F | A | + / - | PTS |
| LIMERICK | 7 | 4 | 2 | 1 | 7-74 | 8-59 | +12 | 10 |
| GALWAY | 7 | 3 | 2 | 2 | 10-79 | 12-74 | -1 | 8 |
| SLIGO | 7 | 3 | 2 | 2 | 7-73 | 8-74 | -4 | 8 |
| WEXFORD | 7 | 3 | 1 | 3 | 11-75 | 7-66 | +21 | 7 |
| LAOIS | 7 | 3 | 1 | 3 | 7-71 | 9-71 | -6 | 7 |
| ARMAGH | 7 | 3 | 1 | 3 | 5-67 | 7-76 | -15 | 7 |
| MEATH | 7 | 2 | 2 | 3 | 12-62 | 7-75 | +2 | 6 |
| CAVAN | 7 | 1 | 1 | 5 | 7-70 | 8-76 | -9 | 3 |
ROUND 1
1/2 - ARMAGH 1-06 WEXFORD 0-08
1/2 - SLIGO 2-12 CAVAN 0-09
1/2 - LIMERICK 2-13 LAOIS 1-05
1/2 - MEATH 2-12 GALWAY 1-12
ROUND 2
8/2 - CAVAN 0-07 LIMERICK 0-11
8/2 - WEXFORD 0-10 MEATH 1-05
8/2 - GALWAY 0-16 ARMAGH 0-08
8/2 - SLIGO 2-06 LAOIS 0-08
ROUND 3
15/2 - LIMERICK 2-10 WEXFORD 1-09
15/2 - ARMAGH 1-14 LAOIS 2-08
15/2 - SLIGO 1-11 GALWAY 1-11
15/2 - MEATH 2-11 CAVAN 0-12
ROUND 4
7/3 - GALWAY 4-11 LIMERICK 1-10
7/3 - WEXFORD 3-17 SLIGO 0-13
7/3 - LAOIS 1-15 MEATH 1-12
7/3 -CAVAN 3-12 ARMAGH 0-08
ROUND 5
14/3 - LIMERICK 2-05 MEATH 1-08
14/3 - LAOIS 1-10 GALWAY 1-10
14/3 - WEXFORD 1-11 CAVAN 1-11
14/3 - ARMAGH 1-12 SLIGO 0-10
ROUND 6
21/3 - SLIGO 1-07 LIMERICK 0-10
21/3 - CAVAN 1-08 LAOIS 1-11
21/3 - MEATH 2-07 ARMAGH 2-07
21/3 - GALWAY 1-07 WEXFORD 5-12
ROUND 7
4/4 - CAVAN 2-11 GALWAY 2-12
4/4 - LAOIS 1-14 WEXFORD 1-08
4/4 - LIMERICK 0-15 ARMAGH 0-12
4/4 - SLIGO 1-14 MEATH 3-07
DIVISION 2 A
FINAL
2/5 - OFFALY 1-10 DOWN 1-08
SEMI-FINALS
18/4 - OFFALY 1-16 KILDARE 1-08
18/4 - DOWN 2-05 DONEGAL 0-10
| TEAM | PLAYED | W | D | L | F | A | + / - | PTS | |
| DONEGAL | 7 | 7 | 0 | 0 | 11-76 | 6-49 | +42 | 14 | |
| OFFALY | 7 | 6 | 0 | 1 | 11-71 | 5-58 | +31 | 12 | |
| ROSCOMMON | 7 | 5 | 0 | 2 | 3-80 | 5-56 | +18 | 10 | |
| MONAGHAN | 7 | 2 | 1 | 4 | 6-70 | 7-68 | -1 | 5 | |
| LEITRIM | 7 | 2 | 1 | 4 | 4-47 | 6-68 | -27 | 5 | |
| CLARE | 7 | 2 | 0 | 5 | 5-75 | 9-65 | -2 | 4 | |
| CARLOW | 7 | 2 | 0 | 5 | 5-65 | 7-82 | -23 | 4 | |
| LONDON | 7 | 1 | 0 | 6 | 7-54 | 7-92 | -38 | 2 |
ROUND 1
1/2 - LONDON 0-08 LEITRIM 2-06
1/2 - DONEGAL 2-07 OFFALY 1-07
1/2 - CLARE 0-06 ROSCOMMON 0-11
1/2 - CARLOW 0-13 MONAGHAN 0-11
ROUND 2
8/2 - MONAGHAN 4-09 CLARE 1-12
8/2 - LEITRIM 1-05 DONEGAL 2-10
8/2 - OFFALY 1-13 LONDON 1-08
8/2 - ROSCOMMON 0-17 CARLOW 1-09
ROUND 3
15/2 - CLARE 1-13 LEITRIM 0-09
15/2 - LONDON 2-07 ROSCOMMON 2-12
15/2 - DONEGAL 3-06 MONAGHAN 1-11
15/2 - CARLOW 1-11 OFFALY 2-09
ROUND 4
7/3 - MONAGHAN 0-15 LONDON 0-09
7/3 - OFFALY 1-11 CLARE 0-10
7/3 - LEITRIM 1-10 CARLOW 1-08
7/3 - ROSCOMMON 0-11 DONEGAL 0-12
ROUND 5
14/3 - CLARE 0-10 CARLOW 2-07
14/3 - LEITRIM 0-04 OFFALY 2-10
14/3 - ROSCOMMON 0-12 MONAGHAN 1-04
14/3 - LONDON 1-06 DONEGAL 1-14
ROUND 6
21/3 - DONEGAL 0-12 CLARE 2-04
21/3 - CARLOW 0-12 LONDON 1-10
21/3 - MONAGHAN 0-08 LEITRIM 0-08
21/3 - OFFALY 1-13 ROSCOMMON 1-06
ROUND 7
4/4 - OFFALY 3-08 MONAGHAN 0-12
4/4 - ROSCOMMON 0-11 LEITRIM 0-05
4/4 - DONEGAL 3-15 CARLOW 0-05
4/4 - CLARE 1-20 LONDON 2-06
DIVISION 2 B
| TEAM | PLAYED | W | D | L | F | A | + / - | PTS |
| KILDARE | 7 | 6 | 1 | 0 | 5-100 | 3-66 | +40 | 13 |
| DOWN | 7 | 2 | 4 | 1 | 13-78 | 9-65 | +25 | 10 |
| WICKLOW | 7 | 4 | 1 | 2 | 5-68 | 2-60 | +17 | 9 |
| TIPPERARY | 7 | 4 | 1 | 2 | 8-87 | 7-79 | +11 | 9 |
| ANTRIM | 7 | 3 | 1 | 3 | 7-70 | 12-69 | -14 | 7 |
| DERRY | 7 | 3 | 0 | 4 | 11-90 | 9-62 | +34 | 6 |
| LOUTH | 7 | 1 | 0 | 6 | 7-72 | 6-100 | -25 | 2 |
| WATERFORD | 7 | 0 | 0 | 7 | 6-56 | 14-120 | -88 | 0 |
ROUND 1
1/2 - LOUTH 1-07 ANTRIM 1-09
1/2 - DOWN 3-11 TIPPERARY 3-11
1/2 - WATERFORD 0-06 WICKLOW 1-16
1/2 - KILDARE 1-14 DERRY 0-12
ROUND 2
8/2 - ANTRIM 1-08 KILDARE 1-10
8/2 - DERRY 0-21 LOUTH 1-07
8/2 - WICKLOW 1-05 DOWN 0-08
8/2 - TIPPERRY 0-17 WATERFORD 1-08
ROUND 3
15/2 - DOWN 2-10 DERRY 2-06
15/2 - KILDARE 0-13 TIPPERARY 0-08
15/2 - LOUTH 1-08 WICKLOW 1-11
15/2 - WATERFORD 3-08 ANTRIM 1-16
ROUND 4
7/3 - WICKLOW 0-11 KILDARE 0-13
7/3 - DERRY 5-17 WATERFORD 0-04
7/3 - TIPPERARY 0-16 LOUTH 1-10
7/3 - ANTRIM 1-09 DOWN 1-09
ROUND 5
14/3 - DOWN 3-15 WATERFORD 1-09
14/3 - TIPPERARY 0-07 WICKLOW 0-12
14/3 - DERRY 3-13 ANTRIM 1-08
14/3 - KILDARE 0-13 LOUTH 1-11
ROUND 6
21/3 - LOUTH 1-12 DOWN 3-15
21/3 - WATERFORD 0-06 KILDARE 3-22
21/3 - WICKLOW 1-06 DERRY 0-07
21/3 - ANTRIM 1-11 TIPPERARY 2-15
ROUND 7
4/4 - LOUTH 1-17 WATERFORD 1-13
4/4 - DOWN 1-10 KILDARE 0-13
4/4 - ANTRIM 1-09 WICKLOW 1-07