|
DIVISION 1 A
8/4 - Donegal 1-13 Fermanagh 2-09
8/4 - Kerry 1-12 Dublin 2-07
8/4 - Mayo 4-07 Tyrone 1-11
8/4 - Cork 0-17 Limerick 1-09
1/4 - Cork 1-15 Fermanagh 0-06
1/4 - Mayo 0-10 Dublin 0-09
1/4 - Limerick 2-12 Donegal 4-06
31/3 - Kerry 0-09 Tyrone 0-09
25/3 - Donegal 1-15 Kerry 0-13
25/3 - Tyrone 1-08 Limerick 0-09
24/3 - Dublin 3-15 Fermanagh 0-07
24/3 - Mayo 1-12 Cork 2-08
11/3 - Mayo 0-12 Fermanagh 1-07
11/3 - Kerry 1-10 Limerick 0-10
10/3 - Donegal 2-11 Tyrone 1-08
10/3 - Dublin 1-13 Cork 0-07
25/2 - Donegal 0-09 Dublin 0-05
25/2 - Kerry 1-12 Fermanagh 0-08
25/2 - Mayo 1-10 Limerick 0-07
24/2 - Cork 0-15 Tyrone 0-07
18/2 - Limerick 2-10 Fermanagh 1-08
11/2 - Donegal 1-13 Mayo 1-10
10/2 - Kerry 0-11 Cork 2-02
10/2 - Tyrone 0-14 Fermanagh 0-08
10/2 - Dublin 0-14 Limerick 1-10
4/2 - Mayo 1-11 Kerry 0-11
3/2 - Donegal 1-12 Cork 2-07
3/2 - Tyrone 0-11 Dublin 0-10 |
DIVISION 1 B
8/4 - Galway 3-11 Down 1-11
8/4 - Kildare 0-15 Laois 1-12
8/4 - Derry 3-18 Louth 1-11
8/4 - Armagh 2-10 Westmeath 0-12
1/4 - Derry 0-12 Down 0-09
1/4 - Galway 1-12 Louth 0-11
1/4 - Kildare 0-09 Westmeath 0-08
31/3 - Laois 1-13 Armagh 0-08
25/3 - Armagh 1-09 Down 0-10
25/3 - Galway 1-13 Westmeath 0-10
25/3 - Derry 1-11 Laois 1-11
25/3 - Kildare 0-14 Louth 2-07
11/3 - Galway 1-08 Kildare 1-06
11/3 - Laois 1-13 Down 0-09
11/3 - Louth 1-12 Westmeath 0-07
11/3 - Derry 1-13 Armagh 1-08
25/2 - Galway 0-10 Armagh 0-08
25/2 - Kildare 0-10 Derry 0-07
25/2 - Westmeath 0-09 Down 0-07
25/2 - Laois 2-10 Louth 1-13
11/2 - Down 0-14 Kildare 1-11
11/2 - Derry 3-10 Westmeath 1-09
11/2 - Armagh 1-09 Louth 0-11
10/2 - Laois 0-08 Galway 0-07
4/2 - Kildare 0-12 Armagh 0-10
4/2- Derry 0-12 Galway 0-07
4/2 - Louth 2-14 Down 1-13
4/2 - Westmeath 1-11 Laois 1-09 |
|
DIVISION 2 A
*Longford awarded extra point and Offaly deducted 1 point for fielding an illegable player*
15/4 - London 4-11 Carlow 1-07
15/4 - Longford 2-10 Clare 0-10
15/4 - Monaghan 1-14 Leitrim 2-10
15/4 - Roscommon 4-11 Offaly 1-16 8/4 - Leitrim 0-13 London 0-10
1/4 - Monaghan 0-13 Offaly 0-12
1/4 - Leitrim 2-08 Roscommon 0-11
1/4 - Clare 3-15 London 2-05
1/4 - Carlow 1-15 Longford 1-11
25/3 - Leitrim 3-15 Carlow 1-07
25/3 - Offaly 0-15 Clare 1-09
25/3 - Monaghan 0-16 London 1-05
25/3 - Roscommon 0-15 Longford 0-12
11/3 - Longford 1-14 Leitrim 0-10
11/3 - Monaghan 0-19 Clare 0-06
11/3 - Offaly 2-17 London 1-09
11/3 - Roscommon 2-09 Carlow 1-10
25/2 - Monaghan 1-17 Carlow 0-09
25/2 - Roscommon 2-10 Clare 1-07
25/2 - Longford 3-08 Offaly 1-14 * Longford awarded points*
11/2 - Offaly 3-12 Carlow 1-08
11/2 - Clare 1-14 Leitrim 1-09
11/2 - Roscommon 1-16 London 0-10
10/2 - Monaghan 1-14 Longford 3-06
4/2 - Clare 0-17 Carlow 1-09
4/2 - Leitrim 0-12 Offaly 0-11
4/2 - Monaghan 2-11 Roscommon 1-10
4/2 - Longford 5-19 London 0-08 |
DIVISION 2 B
8/4 - Cavan 3-12 Waterford 1-11
8/4 - Wexford 2-10 Meath 0-09
8/4 - Sligo 0-17 Wicklow 1-10
8/4 - Antrim 2-15 Tipperary 0-11
1/4 - Sligo 2-13 Antrim 0-14
1/4 - Cavan 0-11 Wexford 0-11
1/4 - Wicklow 0-13 Tipperary 0-11
31/3 - Meath 4-12 Waterford 1-06
25/3 - Meath 1-12 Wicklow 0-12
25/3 - Wexford 2-10 Sligo 1-10
25/3 - Tipperary 3-10 Waterford 0-12
24/3 - Cavan 3-10 Antrim 0-15
11/3 - Wexford 2-14 Antrim 1-10
11/3 - Wicklow 2-08 Waterford 0-08
10/3 - Cavan 1-09 Sligo 0-10
10/3 - Meath 1-14 Tipperary 2-08
25/2 - Antrim 1-13 Waterford 0-08
25/2 - Cavan 1-14 Tipperary 0-12
25/2 - Meath 3-12 Sligo 1-10
25/2 - Wexford 1-06 Wicklow 0-06
11/2 - Wexford 0-16 Tipperary 0-07
11/2 - Sligo 0-14 Waterford 1-08
10/2 - Meath 2-11 Antrim 1-11
10/2 - Cavan 0-17 Wicklow 0-10
4/2 - Wicklow 4-09 Antrim 1-10
4/2 - Tipperary 1-12 Sligo 0-15
4/2 - Waterford 2-13 Wexford 1-12
3/2 - Meath 2-07 Cavan 0-13 |