|
DIVISION 1 A
3/4 - Offaly 2-06 Dublin 1-13
3/4 - Donegal 3-11 Cork 1-07
3/4 - Kerry 2-17 Tyrone 3-08
3/4 - Mayo 3-16 Westmeath 1-08 27/3 - Donegal 0-13 Offaly 1-11
27/3 - Mayo 0-15 Kerry 1-16
27/3 - Westmeath 3-08 Tyrone 1-24
26/3 - Cork 0-18 Dublin 1-06 20/3 - Dublin 1-11 Donegal 0-13
20/3 - Tyrone 1-11 Mayo 0-16
20/3 - Offaly 1-13 Cork 2-10 19/3 - Kerry 2-11 Westmeath 0-07
13/3 - Offaly 2-11 Mayo 2-12
13/3 - Donegal 1-10 Kerry 1-09
13/3 - Cork 0-13 Tyrone 1-12 12/3 - Dublin 0-11 Westmeath 0-09
6/3 - Tyrone 0-18 Offaly 0-09
6/3 - Westmeath 1-12 Donegal 1-11
6/3 - Mayo 0-14 Cork 0-11
5/3 - Kerry 2-13 Dublin 2-11 13/2 - Westmeath 1-09 Cork 2-06
13/2 - Mayo 2-10 Donegal 1-11
13/2 - Tyrone 2-10 Dublin 0-09
12/2 - Kerry 2-13 Offaly 0-16 6/2 - Tyrone 1-11 Donegal 0-10
6/2 - Offaly 2-11 Westmeath 0-14 4/2 - Cork 1-12 Kerry 0-08
5/2 - Dublin 2-13 Mayo 1-15 |
DIVISION 1 B
3/4 - Kildare 2-14 Sligo 1-07
3/4 - Wexford 2-12 Laois 0-15
3/4 - Galway 0-14 Down 2-11
3/4 - Armagh 0-10 Limerick 0-09 27/3 - Limerick 2-13 Sligo 0-13
27/3 - Armagh 2-08 Kildare 1-10
27/3 - Wexford 1-07 Galway 0-15
27/3 - Laois 0-10 Down 0-12 20/3 - Kildare 1-17 Limerick 0-09
20/3 - Down 1-13 Wexford 2-13
20/3 - Galway 2-13 Laois 1-17
20/3 - Sligo 0-08 Armagh 0-16 13/3 - Armagh 0-12 Down 1-07
13/3 - Kildare 0-13 Laois 0-08
13/3 - Sligo 2-13 Wexford 1-15
13/3 - Limerick 0-10 Galway 0-08 6/3 - Down 0-09 Kildare 1-17
6/3 - Galway 4-16 Sligo 0-07
6/3 - Laois 0-17 Armagh 3-10
6/3 - Wexford 3-15 Limerick 1-11 13/2 - Sligo 0-11 Laois 1-15
13/2 - Armagh 1-11 Galway 0-04
13/2 - Kildare 1-09 Wexford 1-13
13/2 - Limerick 0-07 Down 1-08 6/2 - Galway 2-11 Kildare 0-08
6/2 - Laois 0-12 Limerick 2-05
6/2 - Down 2-13 Sligo 0-10
6/2 - Wexford 2-13 Armagh 2-06 |
|
DIVISION 2 A
3/4 - London 0-06 Clare 1-13
3/4 - Carlow 0-09 Fermanagh 0-14
3/4 - Leitrim 1-13 Roscommon 0-10
3/4 - Monaghan 2-15 Longford 4-09 27/3 - Roscommon 0-19 Longford 1-08
27/3 - Leitrim 0-08 Monaghan 2-18
27/3 - London 1-10 Carlow 2-18
27/3 - Clare 2-08 Fermanagh 1-17 20/3 - Fermanagh 0-14 London 0-05
20/3 - Monaghan 1-19 Roscommon 0-13
20/3 - Longford 0-11 Leitrim 0-11
20/3 - Carlow 0-15 Clare 1-11 13/3 - London 0-05 Monaghan 1-21
13/3 - Carlow 1-15 Leitrim 0-16
13/3 - Fermanagh 4-13 Roscommon 1-12 12/3 - Clare 0-09 Longford 0-09
6/3 - Longford 1-19 Carlow 0-09
6/3 - Monaghan 0-13 Fermanagh 2-13
6/3 - Roscommon 1-23 London 0-05
6/3 - Leitrim 1-12 Clare 1-11 20/2 - Longford 0-12 Fermanagh 0-10
13/2 - Fermanagh 0-09 Leitrim 0-07
13/2 - London 0-04 Longford 3-09
13/2 - Carlow 1-09 Roscommon 0-12
13/2 - Clare 2-02 Monaghan 0-08 6/2 - Monaghan 0-20 Carlow 2-09
6/2 - Roscommon 0-08 Clare 0-08
6/2 - Leitrim 0-21 London 0-03 |
DIVISION 2 B
3/4 - Derry 1-26 Tipperary 0-02
3/4 - Waterford 1-09 Louth 1-11
3/4 - Meath 0-17 Cavan 0-14
3/4 - Wicklow 1-12 Antrim 1-15 27/3 - Derry 2-15 Wicklow 1-06
27/3 - Meath 0-18 Waterford 1-09
27/3 - Cavan 0-12 Louth 1-08
26/3 - Tipperary 1-07 Antrim 1-18 19/3 - Antrim 1-09 Derry 0-18
20/3 - Louth 0-10 Meath 1-18
20/3 - Wicklow 0-11 Tipperary 1-06
20/3 - Waterford 0-08 Cavan 7-15 13/3 - Cavan 3-11 Antrim 0-11
13/3 - Louth 1-15 Tipperary 1-09
13/3 - Waterford 1-08 Derry 0-18
13/3 - Meath 2-17 Wicklow 2-08 6/3 - Antrim 4-17 Waterford 0-09
6/3 - Wicklow 1-14 Louth 0-14
6/3 - Tipperary 1-07 Meath 0-14
6/3 - Derry 2-16 Cavan 0-10 13/2 - Waterford 0-06 Tipperary 0-04
13/2 - Cavan 1-12 Wicklow 1-05
13/2 - Louth 0-04 Derry 1-07
13/2 - Meath 1-10 Antrim 0-09 6/2 - Wicklow 0-16 Waterford 2-07
6/2 - Tipperary 0-05 Cavan 1-10
6/2 - Antrim 0-16 Louth 1-12
6/2 - Derry 0-15 Meath 2-09 |