DIVISION 1
FINAL
22/5 - Tipperary 3-10 Wexford 2-09
SEMI-FINALS
8/5 - Wexford 2-13 Cork 1-13
8/5 - Tipperary 1-10 Dublin 2-04
DIVISION 1 A
| TEAM | PLAYED | W | D | L | PTS |
| Cork | 4 | 4 | 0 | 0 | 8 |
|
Tipperary |
4 | 2 | 1 | 1 | 5 |
| Kilkenny | 4 | 2 | 1 | 1 | 5 |
| Limerick | 4 | 1 | 0 | 3 | 2 |
| Galway | 4 | 0 | 0 | 4 | 0 |
2/5 - Tipperary 0-16 Kilkenny 1-04
25/4 - Cork 5-17 Kilkenny 2-08
25/4 - Tipperary 1-10 Galway 0-07
11/4 - Kilkenny 3-09 Galway 4-02
10/4 - Cork 4-05 Limerick 1-07
28/3 - Cork 3-07 Tipperary 1-06
28/3 - Kilkenny 1-09 Limerick 1-07
14/3 - Limerick 1-10 Galway 2-06
14/3 - Tipperary 0-08 Kilkenny 0-08
22/2 - Cork 3-09 Galway 0-07
22/2 - Tipperary 2-05 Limerick 0-04
DIVISION 1 B
| TEAM | PLAYED | W | D | L | PTS |
| Dublin | 3 | 2 | 1 | 0 | 5 |
| Wexford | 3 | 2 | 0 | 1 | 4 |
| Derry | 2 | 0 | 1 | 1 | 1 |
| Antrim | 2 | 0 | 0 | 2 | 0 |
20/4 - Derry vs Antrim (abandoned)
18/4 - Derry 1-06 Dublin 2-03
4/4 - Dublin 2-06 Wexford 1-07
28/3 - Dublin 0-09 Antrim 0-08
21/3 - Wexford 2-12 Derry 1-05
7/3 - Wexford 8-13 Derry 0-04
DIVISION 2
FINAL
22/5 - Kildare 2-11 Laois 2-06
SEMI-FINALS
8/5 - Kildare 2-06 Offaly 0-08
8/5 - Laois 3-07 Wexford 1-08
-----------------------------------
DIVISION 2 A
| TEAM | PLAYED | W | D | L | PTS |
| Offaly | 5 | 5 | 0 | 0 | 10 |
| Cork | 5 | 4 | 0 | 1 | 8 |
| Kilkenny | 5 | 3 | 0 | 2 | 6 |
| Galway | 5 | 1 | 0 | 4 | 2 |
| Tipperary | 5 | 1 | 0 | 4 | 2 |
| Armagh | 5 | 1 | 0 | 4 | 2 |
2/5 - Kilkenny w/o from Armagh
25/4 - Cork 5-17 Kilkenny 2-08
25/4 - Tipperary 1-10 Galway 0-07
11/4 - Offaly 0-16 Tipperary 2-08
11/4 - Cork 3-13 Armagh 2-07
11/4 - Kilkenny 3-12 Galway 1-02
4/4 - Galway 2-10 Armagh 0-09
28/3 - Cork 5-15 Tipperary 1-10
28/3 - Offaly 2-09 Galway 3-03
21/3 - Offaly 3-03 Cork 2-05
14/3 - Offaly 2-05 Armagh 1-02
14/3 - Kilkenny 1-12 Tipperary 0-07
22/2 - Cork 2-11 Galway 0-07
22/2 - Offaly 2-08 Kilkenny 2-04
22/2 - Armagh 3-05 Tipperary 1-03
DIVISION 2 B
| TEAM | PLAYED | W | D | L | PTS |
| Wexford | 4 | 4 | 0 | 0 | 8 |
| Derry | 4 | 3 | 0 | 1 | 6 |
| Dublin | 4 | 2 | 0 | 2 | 4 |
| Clare | 4 | 1 | 0 | 3 | 2 |
| Antrim | 4 | 0 | 0 | 4 | 0 |
25/4 - Dublin 0-11 Clare 1-07
13/4 - Derry 4-06 Dublin 1-06
13/4 - Derry 5-06 Antrim 0-01
11/4 - Clare 3-18 Antrim 1-05
4/4 - Wexford 2-07 Dublin 0-02
28/3 - Dublin 4-06 Antrim 0-05
28/3 - Derry 3-09 Clare 1-13
21/3 - Wexford 2-07 Derry 2-03
14/3 - Wexford 0-08 Clare 1-04
7/3 - Wexford 2-18 Antrim 1-00
DIVISION 2 C
| TEAM | PLAYED | W | D | L | PTS |
| Kildare | 4 | 4 | 0 | 0 | 8 |
| Down | 4 | 3 | 0 | 1 | 6 |
| Carlow | 4 | 2 | 0 | 2 | 4 |
| Roscommon | 4 | 0 | 1 | 3 | 1 |
| Meath | 4 | 0 | 1 | 3 | 1 |
11/4 - Down 4-19 Roscommon 1-02
11/4 - Kildare 4-11 Carlow 2-10
4/4 - Roscommon 4-04 Meath 3-07
4/4 - Down 1-22 Carlow 1-02
28/3 - Carlow 6-05 Meath 3-06
28/3 - Kildare 5-04 Down 2-07
14/3 - Carlow 3-11 Roscommon 1-07
14/3 - Kildare 3-12 Meath 2-01
22/2 - Kildare 2-08 Roscommon 0-03
22/2 - Down 3-12 Meath 1-05
DIVISION 2 D
| TEAM | PLAYED | W | D | L | PTS |
| Laois | 2 | 2 | 0 | 0 | 4 |
| Waterford | 2 | 1 | 0 | 1 | 2 |
| Wicklow | 3 | 1 | 0 | 2 | 2 |
| Cavan | 1 | 0 | 0 | 1 | 0 |
4/4 - Laois 6-11 Wicklow 2-05
21/3 - Waterford 5-11 Wicklow 0-06
7/3 - Laois 2-05 Waterford 1-05