|
Division 1
2009 winners – Cork
Final
8/5 – Cork 2-10 Galway 1-09
Semi-Finals
24/4 – Cork 1-21 Monaghan 0-11
25/4 – Galway 2-13 Laois 1-12
|
Team
|
P
|
W
|
D
|
L
|
Pts
|
|
Galway
|
7
|
5
|
2
|
0
|
17
|
|
Monaghan
|
6
|
4
|
1
|
1
|
13
|
|
Cork
|
6
|
4
|
1
|
1
|
13
|
|
Laois
|
7
|
3
|
1
|
3
|
10
|
|
Mayo
|
7
|
3
|
0
|
4
|
9
|
|
Tyrone
|
7
|
3
|
0
|
4
|
9
|
|
Dublin
|
7
|
2
|
1
|
4
|
7
|
|
Kerry
|
7
|
0
|
0
|
7
|
0
|
Cork
vs Monaghan not played
11/4 – Cork 1-22 Mayo 0-06
11/4 – Tyrone 2-19 Kerry 2-14
11/4 – Galway 3-10 Monaghan 0-16
11/4 – Laois 2-10 Dublin 2-08
28/3 – Cork 4-18 Laois 1-11
28/3 – Tyrone 1-09 Dublin 0-11
28/3 – Galway 1-09 Mayo 0-10
27/3 – Monaghan 1-16 Kerry 2-11
13/3 – Monaghan 0-13 Dublin 0-08
13/3 – Cork 3-13 Tyrone 0-04
13/3 – Mayo 2-13 Kerry 0-15
13/3 – Galway 2-12 Laois 2-11
7/3 – Dublin 5-17 Kerry 1-06
7/3 – Cork 4-07 Galway 2-13
7/3 – Monaghan 0-17 Mayo 1-09
7/3 – Tyrone 0-11 Laois 0-09
28/2 – Cork 1-16 Kerry 1-09
21/2 – Mayo 1-12 Dublin 0-12
21/2 – Galway 1-14 Tyrone 2-07
21/2 – Laois 0-19 Kerry 1-09
14/2 – Dublin 1-09 Galway 2-06
14/2 – Monaghan 2-06 Laois 1-09
14/2 – Mayo 2-12 Tyrone 3-07
7/2 – Dublin 1-12 Cork 3-03
7/2 – Galway 1-10 Kerry 1-09
7/2 – Laois 2-08 Mayo 0-12
7/2 – Monaghan 3-13 Tyrone 1-05
|
Division 2
2009 winners – Down
Final
8/5 – Donegal 5-15 Kildare 2-14
Semi-Finals
24/4 – Armagh 2-10 Kildare 2-10 (aet)
Replay – 2/5 – Kildare 3-09 Armagh 1-08
25/4 – Donegal 2-14 Meath 2-06
|
Team
|
P
|
W
|
D
|
L
|
Pts
|
|
Armagh
|
7
|
6
|
0
|
1
|
18
|
|
Donegal
|
6
|
5
|
0
|
1
|
15
|
|
Meath
|
6
|
4
|
1
|
1
|
13
|
|
Kildare
|
7
|
4
|
0
|
3
|
12
|
|
Tipperary
|
7
|
3
|
0
|
4
|
9
|
|
Sligo
|
7
|
2
|
1
|
4
|
7
|
|
Down
|
7
|
0
|
2
|
5
|
2
|
|
Clare
|
7
|
0
|
2
|
5
|
2
|
11/4 – Meath 3-16 Down 2-09
11/4 – Armagh 2-11 Tipperary 0-10
11/4 – Sligo 3-05 Clare 2-07
11/4 – Donegal 3-12 Kildare 1-16
28/3 – Donegal 3-13 Tipperary 3-09
28/3 – Armagh 2-20 Sligo 3-08
27/3 – Clare 1-14 Meath 1-14
27/3 – Kildare 3-14 Down 2-04
13/3 – Donegal 1-17 Clare 3-08
13/3 – Armagh 2-10 Down 1-09
13/3 – Kildare 3-17 Sligo 0-13
13/3 – Meath 5-04 Tipperary 2-11
7/3 – Meath 1-08 Armagh 0-07
7/3 – Kildare 3-13 Clare 2-10
7/3 – Donegal 6-19 Sligo 1-08
6/3 – Tipperary 3-06 Down 0-07
28/2 – Sligo 2-10 Down 2-10
21/2 – Tipperary 1-11 Clare 1-08
21/2 – Armagh 0-09 Kildare 1-05
14/2 – Down 3-08 Clare 4-05
14/2 – Armagh 2-13 Donegal 3-09
14/2 – Meath 2-10 Sligo 3-06
14/2 – Tipperary 6-07 Kildare 1-09
7/2 – Armagh 2-14 Clare 1-04
7/2 – Kildare 2-17 Meath 2-07
7/2 – Donegal 4-12 Down 3-04
7/2 – Sligo 1-10 Tipperary 1-08
|