|
Junior A Football Championship
2006 winners - Cullen
County Ch/ship - Semi-Final
20/10 - Canovee 1-10 Ballydesmond 0-06
County Ch/ship - Quarter-Final
7/10 - Ballydesmond 1-14 Bride Rovers 0-05
County Ch/ship - Promotion Play Off
4/11 - Ballydesmond 0-10 Urhan 1-07
Replay - 11/11 - Ballydesmond 2-16 Urhan 0-09
*Ballydesmond are promoted to Intermediate A for 2008*
Final
3/10 - Ballydesmond 1-10 Dromtarriffe 0-08
Semi-Finals
9/9 - Dromtarriffe 3-08 Knocknagree 2-09
25/9 - Ballydesmond 2-14 Lyre 0-07
Quarter-Finals
21/8 - Dromtarriffe 1-12 Kanturk 0-13
22/9 - Ballydesmond 0-14 Cullen 0-11
Third Round
11/8 - Lyre 1-14 Boherbue 0-04
11/8- Dromtarriffe 2-19 Millstreet 0-06
22/8 - Ballydesmond 0-12 Rockchapel 1-04
Second Round
18/7 - Kanturk 2-14 Lyre 1-07
19/7 - Cullen 1-12 Newmarket 1-06
24/7 - Knocknagree 1-10 Boherbue 2-06
27/7 - Ballydesmond 1-12 Millstreet 0-12
31/7 - Dromtarriffe 2-09 Castlemagner 0-08
First Round
11/7 - Cullen 1-06 Dromtarriffe 0-08
11/7 - Knocknagree 0-13 Castlemagner 0-05
5/7 - Millstreet 2-07 Rockchapel 0-11
3/7 - Boherbue 1-08 Newmarket 0-09
4/7 - Kanturk 2-11 Ballydesmond 0-16 (aet)
8/7 - Lyre 0-17 Kiskeam 0-05
Castlemagner vs Knocknagree |
Junior A Football League
2006 winners - Rockchapel
Final
24/6 - Dromtarriffe 0-10 Rockchapel 1-05
Semi-Finals
10/6 - Rockchapel 0-08 Newmarket 0-07
10/6 - Dromtarriffe 1-14 Ballydesmond 1-05
Quarter-Finals
1/6 - Newmarket 1-06 Cullen 1-05
4/6 - Dromtarriffe 0-09 Knocknagree 0-09
Replay - 7/6 - Dromtarriffe 1-14 Knocknagree 0-12
7/6 - Kanturk 3-18 Lyre 0-11
28/5 - Newmarket 2-13 Dromtarriffe 2-07
26/5 - Ballydesmond 2-13 Cullen 0-09
25/5 - Rockchapel 2-10 Boherbue 1-09
25/5 - Dromtarriffe 1-11 Knocknagree 1-08
25/5 - Millstreet 2-15 Newmarket 0-08
20/5 - Knocknagree 1-08 Boherbue 1-06
18/5 - Boherbue 3-06 Kanturk 1-07
18/5 - Dromtarriffe 1-15 Kiskeam 1-06
13/5 - Cullen 1-09 Lyre 0-09
13/5 - Newmarket 2-12 Kanturk 1-06
13/5 - Ballydesmond 0-11 Kiskeam 2-04
13/5 - Dromtarriffe 0-16 Boherbue 0-07
13/5 - Rockchapel 4-10 Millstreet 1-05
11/5 - Boherbue 1-12 Kiskeam 0-08
8/5 - Knocknagree 1-12 Kanturk 2-08
4/5 - Ballydesmond 0-16 Millstreet 2-06
1/5 - Newmarket 1-15 Kiskeam 2-08
29/4 - Rockchapel 3-13 Lyre 0-03
29/4 - Dromtarriffe 1-10 Cullen 1-07
24/4 - Cullen 0-12 Millstreet 0-08
22/4 - Kiskeam 5-09 Lyre 2-11
22/4 - Ballydesmond 1-13 Castlemagner 2-03
22/4 - Rockchapel 2-08 Dromtarriffe 0-11
22/4 - Newmarket 1-13 Boherbue 1-05
17/4 - Dromtarriffe 1-17 Cullen 2-06
10/4 - Knocknagree 0-13 Cullen 0-09
3/4 - Dromtarriffe 2-19 Millstreet 1-06
1/4 - Lyre 0-10 Ballydesmond 0-10
30/3 - Rockchapel 2-09 Kanturk 0-08
30/3 - Newmarket 0-10 Castlemagner 0-06
25/3 - Cullen 0-11 Kanturk 0-07
20/3 - Cullen 1-10 Kiskeam 0-06
18/3 - Ballydesmond 2-08 Newmarket 0-03
15/3 - Millstreet 0-13 Castlemagner 0-08
11/3 - Boherbue 2-11 Lyre 0-07
11/3 - Kanturk 2-11 Castlemagner 1-07
11/3 - Knocknagree 1-10 Millstreet 0-10
10/3 - Rockchapel 3-07 Newmarket 1-10
4/3 - Rockchapel 2-07 Ballydesmond 1-10
4/3 - Knocknagree 0-16 Lyre 2-06
18/2 - Ballydesmond 5-21 Boherbue 0-03
18/2 - Knocknagree 1-10 Kiskeam 2-06
18/2 - Millstreet 1-10 Lyre 0-08
18/2 - Dromtarriffe 0-17 Kanturk 1-08
17/2 - Cullen 2-08 Castlemagner 0-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior B Football Championship
2006 winners - Group 1 - Lyre / Group 2 - Knocknagree
COUNTY JUNIOR B QUALIFIER
2006 winners - Lyre
County Ch/ship - Semi-Final
1/9 - Passage 4-08 Kilbrin 0-06
County Ch/ship - Quarter-Final
21/8 - Kilbrin 1-11 Russell Rovers 2-07
Final
17/7 - Kilbrin 2-10 Freemount 2-03
Semi-Final
3/7 - Freemount 3-08 Meelin 0-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior B Football League
2006 winners - Rockchapel
Final
12/10 - Dromtarriffe 3-14 Knocknagree 1-05
Semi-Finals
14/7 - Knocknagree 2-11 Rockchapel 1-09
15/7 - Dromtarriffe 2-12 Ballydesmond 0-09
22/6 - Ballydesmond 1-12 Knocknagree 2-09
18/6 - Ballydesmond 2-16 Cullen 0-06
Cullen 3-16 Boherbue 2-11
1/6 - Meelin 0-12 Glenlara 1-05
15/5 - Dromtarriffe 1-11 Boherbue 1-05
13/5 - Kilbrin 2-15 Meelin 0-08
11/5 - Rockchapel 3-07 Ballydesmond 2-05
11/5 - Dromtarriffe 2-14 Glenlara 1-04
8/5 - Dromtarriffe 1-08 Ballydesmond 0-10
4/5 - Dromtarriffe 3-12 Rockchapel 1-10
27/4 - Ballydesmond 3-13 Glenlara 1-07
27/4 - Knocknagree 1-19 Cullen 0-08
Freemount 1-13 Meelin 0-02
22/4 - Kilbrin 2-11 Glenlara 2-09
20/4 - Rockchapel 3-12 Cullen 1-05
20/4 - Knocknagree 1-09 Dromtarriffe 0-12
20/4 - Ballydesmond 1-09 Boherbue 0-05
9/4 - Glenlara 1-09 Lismire 2-04
5/4 - Rockchapel 3-12 Knocknagree 2-07
1/4 - Kilbrin 2-08 Freemount 1-11
1/4 - Meelin 3-14 Lismire 0-04
11/3 - Freemount 0-10 Meelin 0-08
18/2 - Kilbrin 0-07 Freemount 0-04
17/2 - Knockscovane 2-14 Lismire 1-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright 2004 - corkgaaresults.com Home Page | Site Map | A Healthier Lifestyle | Work from Home |